Ubiquiti Access Point WiFi 6 Long-Range
$179.00
Enterprise-grade WiFi 6 access point with 4X4 MIMO and OFDMA functionality.
The Access Point WiFi 6 Long-range (U6 LR) is a high-performance access point that brings powerful, four-stream WiFi 6 coverage to enterprise networks. The U6 LR can reach an aggregate throughput rate up to 3 Gbps with its 5 GHz (4×4 MU-MIMO and OFDMA) and 2.4 GHz (4×4 MIMO) bands. It also has a sideways, down-tilted antenna pattern to expand its coverage area. The water and dust-resistant U6 LR can be mounted either indoors or outside, blending seamlessly into virtually any environment so you’ll never have to disrupt your space’s aesthetic to enjoy excellent wireless coverage. The U6 LR simplifies the process of bringing WiFi 6 to enterprise networks that support a large number of clients. It can be set up in minutes and fully managed with the UniFi Network web application or mobile app.
Features:
-
-
- High-efficiency 4×4 WiFi 6 (802.11ax)
- 5 GHz band (4×4 MU-MIMO and OFDMA) with 2.4 Gbps throughput rate
- 2.4 GHz band (4×4 MIMO) with 600 Mbps throughput rate
- Powered by 802.3at PoE (PoE injector sold separately)
- IP54-rated water and dust protection for indoor/outdoor mounting versatility
-
Managed with UniFi Network application: Version 6.0.34 and later |
Out of stock
Description
Mechanical | |||||
---|---|---|---|---|---|
Dimensions | Ø220 x 48 mm (Ø8.66 x 1.89″) | ||||
Weight | Without Mount: 800 g (1.76 lb) With Mount: 930 g (2.05 lb) |
||||
Enclosure Material | Plastic | ||||
Mount Material | SGCC Steel | ||||
Weatherproofing | IP54 | ||||
Hardware | |||||
Processor Specs | Dual-Core® Cortex® A53 at 1.35 GHz | ||||
Memory Information | 512 MB | ||||
Management Interface | Ethernet
Bluetooth Low Energy 5.0 |
||||
Networking Interface | (1) 1 Gbps Ethernet RJ45 | ||||
Button | Factory Reset | ||||
LED | RGB | ||||
Power Method | PoE+, Passive PoE (48V) | ||||
Power Supply | UniFi PoE Switch 48V, 0.5A PoE Adapter (Not Included) |
||||
Supported Voltage Range | 44 to 57VDC | ||||
Max. Power Consumption | 16.5W | ||||
Max. TX Power |
|
||||
MIMO |
|
||||
Throughput Speeds |
|
||||
Antenna Gain |
|
||||
Mounting | Wall/Ceiling (Kits Included) | ||||
Operating Temperature | -30 to 60° C (-22 to 140° F) | ||||
Operating Humidity | 5 – 95% Noncondensing | ||||
Certifications | CE, FCC, IC | ||||
Software | |||||
Wi-Fi Standards | 802.11a/b/g Wi-Fi 4/Wi-Fi 5/Wi-Fi 6 |
||||
Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3*)
*Supported With Upcoming Controller Versions |
||||
BSSID | 8 per Radio | ||||
VLAN | 802.1Q | ||||
Advanced QoS | Per-User Rate Limiting | ||||
Guest Traffic Isolation | Supported | ||||
Concurrent Clients | 300+ | ||||
Supported Data Rates (Mbps) | |||||
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | ||||
802.11b | 1, 2, 5.5, 11 Mbps | ||||
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | ||||
802.11n (Wi-Fi 4) | 6.5 Mbps to 600 Mbps (MCS0 – MCS31, HT 20/40) | ||||
802.11ac (Wi-Fi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 – MCS9 NSS1/2/3/4, VHT 20/40/80/160) | ||||
802.11ax (Wi-Fi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 – MCS11 NSS1/2/3/4, HE 20/40/80/160) |
Additional information
Weight | 2.05 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.